Availability: | |
---|---|
Quantity: | |
ZYD-50
ZHONGNENG
8421299090
Features:
1.High vacuum: High point-Vacuum≤5pa Working-vacuum≤35pa
2.High absorption speed: Absorption speed power≥333L/Sr.
3.Duplex 3D stereo-evaporation, eliminating the liquid water quickly
4.UK G technology by which the trace water that is show chain, such as dissolved water, can be removed effectively.
5.Distinctive removing impurities system filtering through double FH trapezoidal network and absorbing by high polymer without the mechanical power
6.Effectively remove the oxidation, free carbon ect.
7.Especially applied to vacuum oiling and drying for power transmission equipments that are over 110KV
8.Can be operated both on-load and off-load.
Advantages:
Comparing with the single-stage vacuum oil purifier, this machine dewaters, Degases and removes the impurities more quickly, more completely. It not only improves the oils breakdown voltage value much higher but also can recover the oil anti-oxidation, Acidity and so on. As the bridge-type vacuum linking system, it is used for filtrating system as well as an independent vacuum power supply to vacuum oiling of power equipment.
Features:
1.High vacuum: High point-Vacuum≤5pa Working-vacuum≤35pa
2.High absorption speed: Absorption speed power≥333L/Sr.
3.Duplex 3D stereo-evaporation, eliminating the liquid water quickly
4.UK G technology by which the trace water that is show chain, such as dissolved water, can be removed effectively.
5.Distinctive removing impurities system filtering through double FH trapezoidal network and absorbing by high polymer without the mechanical power
6.Effectively remove the oxidation, free carbon ect.
7.Especially applied to vacuum oiling and drying for power transmission equipments that are over 110KV
8.Can be operated both on-load and off-load.
Advantages:
Comparing with the single-stage vacuum oil purifier, this machine dewaters, Degases and removes the impurities more quickly, more completely. It not only improves the oils breakdown voltage value much higher but also can recover the oil anti-oxidation, Acidity and so on. As the bridge-type vacuum linking system, it is used for filtrating system as well as an independent vacuum power supply to vacuum oiling of power equipment.
Item | Unit | ZYD-I-50 | ZYD-I-100 | ZYD-I-200 | ZYD-I-300 | |||
Flow rate | L/min | 50 | 100 | 200 | 300 | |||
Vacuum Degree | MPa | -0.08 ~-0.099 | ||||||
Working Pressure | MPa | ≤ 0.3
≤ 0.3 | ||||||
Temperature Range | ℃ | 20 ~80 | ||||||
Power Supply | 3 Phase 50HZ, 380V(Or as per request) | |||||||
Working Noise | dB(A) | 75 | 75 | 80 | 80 | |||
Heating Power | kW | 32 | 45 | 75 | 120 | |||
Total Power | kW | 36 | 52.5 | 86.5 | 135 | |||
Inlet (outlet) caliber | mm | φ32 | φ 42 | φ 50 | φ 60 | |||
Weight | Kg | 900 | 1050 | 1800 | 2200 | |||
PARAMETERS AFTER TREATMENT | ||||||||
Water Content | ≤3~5PPM | |||||||
Gas Content | ≤0.01% | |||||||
Impurities Size | ≤1~5 micron(no free carbon) | |||||||
Breakdown Voltage | ≥75-85KV | |||||||
Flash Point | ≥145℃ | |||||||
Acid Value | ≤ 0.03 mg KOH/g | |||||||
Dielectric Loss Factors | Tg δ (90℃) % ≤0.001 | |||||||
Cleanliness | ≤NAS 1638 Grade 5 | |||||||
Dimensions will be changed if any special type required
Item | Unit | ZYD-I-50 | ZYD-I-100 | ZYD-I-200 | ZYD-I-300 | |||
Flow rate | L/min | 50 | 100 | 200 | 300 | |||
Vacuum Degree | MPa | -0.08 ~-0.099 | ||||||
Working Pressure | MPa | ≤ 0.3
≤ 0.3 | ||||||
Temperature Range | ℃ | 20 ~80 | ||||||
Power Supply | 3 Phase 50HZ, 380V(Or as per request) | |||||||
Working Noise | dB(A) | 75 | 75 | 80 | 80 | |||
Heating Power | kW | 32 | 45 | 75 | 120 | |||
Total Power | kW | 36 | 52.5 | 86.5 | 135 | |||
Inlet (outlet) caliber | mm | φ32 | φ 42 | φ 50 | φ 60 | |||
Weight | Kg | 900 | 1050 | 1800 | 2200 | |||
PARAMETERS AFTER TREATMENT | ||||||||
Water Content | ≤3~5PPM | |||||||
Gas Content | ≤0.01% | |||||||
Impurities Size | ≤1~5 micron(no free carbon) | |||||||
Breakdown Voltage | ≥75-85KV | |||||||
Flash Point | ≥145℃ | |||||||
Acid Value | ≤ 0.03 mg KOH/g | |||||||
Dielectric Loss Factors | Tg δ (90℃) % ≤0.001 | |||||||
Cleanliness | ≤NAS 1638 Grade 5 | |||||||
Dimensions will be changed if any special type required