Color: | |
---|---|
Availability: | |
Quantity: | |
ZYD-50
ZHONGNENG
8421299090
Features:
1. Effiecient vacuum dehydration system, composed by Leybold brand vacuum pump and reliable Roots pump to achieve stable high vacuum degree, which provide a sound working condition for vacuum dehydration.
2. Adopt 3GR series screw oil pump, lower noise and ensure oil output efficiency when the machine work at high vacuum condition -0.098MPa.
3. After purification, the moisture content is less than 3PPM; oil breakdown voltage is more than 75KV.
Advantages:
Comparing with the single-stage vacuum oil purifier, this machine adds ROOTS vacuum system, second stage of separating system to improve the effect of purification which dewater, degas and removes the impurities more quickly, more completely, and makes the oils limiting voltage-withstand value much higher. As the bridge-type vacuum linking system that can purify and also can be an independent vacuum power supply, this machine can treat the electric insulation devices.
Customer Feedback
Features:
1. Effiecient vacuum dehydration system, composed by Leybold brand vacuum pump and reliable Roots pump to achieve stable high vacuum degree, which provide a sound working condition for vacuum dehydration.
2. Adopt 3GR series screw oil pump, lower noise and ensure oil output efficiency when the machine work at high vacuum condition -0.098MPa.
3. After purification, the moisture content is less than 3PPM; oil breakdown voltage is more than 75KV.
Advantages:
Comparing with the single-stage vacuum oil purifier, this machine adds ROOTS vacuum system, second stage of separating system to improve the effect of purification which dewater, degas and removes the impurities more quickly, more completely, and makes the oils limiting voltage-withstand value much higher. As the bridge-type vacuum linking system that can purify and also can be an independent vacuum power supply, this machine can treat the electric insulation devices.
Customer Feedback
Parameters | Unit | ZYD-30 | ZYD-50 | ZYD-100 | ZYD-150 | ZYD-200 | ZYD-250 | ZYD-300 | |
Flow Rate | L/H | 1800 | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 | |
Working Vacuum | Mpa | -0.08 ~-0.099 | |||||||
Working Pressure | Mpa | ≤ 0.3 | |||||||
Temp Range | ℃ | 20 ~80 | |||||||
Power Supply | 380V/ 50Hz/ 3Phase( As per your requirement) | ||||||||
Working Noise | Db | 60 - 80 (Depended on the configuation) | |||||||
Heating Power | KW | 30 | 30 | 48 | 72 | 72 | 90 | 120 | |
Total Power | KW | 33 | 35 | 55 | 80 | 82 | 102 | 135 | |
Inlet/Outlet Diam | MM | 25 | 32 | 42 | 50 | 50 | 60 | 60 | |
Weight | KG | 450 | 550 | 750 | 950 | 1200 | 1850 | 2000 | |
Size | Length | MM | 1450 | 1450 | 1750 | 1850 | 1950 | 2050 | 2150 |
Width | MM | 950 | 1000 | 1250 | 1300 | 1350 | 1400 | 1450 | |
Height | MM | 1700 | 1750 | 1950 | 2000 | 2050 | 2100 | 2150 | |
AFTER TREATMENT | |||||||||
Dielectric Strength | KV | ≥ 75-85 | |||||||
Water Content | PPM | ≤ 3 | |||||||
Gas Content | % | ≤ 0.1 | |||||||
Particle Size | μ | ≤ 3 | |||||||
Cleanliness ≤NAS 1638 Grade 5 |
Dimensions will be changed if any special type required
Parameters | Unit | ZYD-30 | ZYD-50 | ZYD-100 | ZYD-150 | ZYD-200 | ZYD-250 | ZYD-300 | |
Flow Rate | L/H | 1800 | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 | |
Working Vacuum | Mpa | -0.08 ~-0.099 | |||||||
Working Pressure | Mpa | ≤ 0.3 | |||||||
Temp Range | ℃ | 20 ~80 | |||||||
Power Supply | 380V/ 50Hz/ 3Phase( As per your requirement) | ||||||||
Working Noise | Db | 60 - 80 (Depended on the configuation) | |||||||
Heating Power | KW | 30 | 30 | 48 | 72 | 72 | 90 | 120 | |
Total Power | KW | 33 | 35 | 55 | 80 | 82 | 102 | 135 | |
Inlet/Outlet Diam | MM | 25 | 32 | 42 | 50 | 50 | 60 | 60 | |
Weight | KG | 450 | 550 | 750 | 950 | 1200 | 1850 | 2000 | |
Size | Length | MM | 1450 | 1450 | 1750 | 1850 | 1950 | 2050 | 2150 |
Width | MM | 950 | 1000 | 1250 | 1300 | 1350 | 1400 | 1450 | |
Height | MM | 1700 | 1750 | 1950 | 2000 | 2050 | 2100 | 2150 | |
AFTER TREATMENT | |||||||||
Dielectric Strength | KV | ≥ 75-85 | |||||||
Water Content | PPM | ≤ 3 | |||||||
Gas Content | % | ≤ 0.1 | |||||||
Particle Size | μ | ≤ 3 | |||||||
Cleanliness ≤NAS 1638 Grade 5 |
Dimensions will be changed if any special type required