Availability: | |
---|---|
Quantity: | |
ZY-30
ZHONGNENG
8421299090
Features:
1.This machine is small, hi-efficient, convenient. And it can be operated with electrical, vacuum filling oil into the power equipment and drying moisture of power equipment.
2. Distinctive remove-impurity technology,which filters the impurity through double FH trapezoidal network and absorbing by high polymer without the mechanical power.
3.Bi-infrared liquid Duplex 3D evaporation technology, dewatering and degassing very effectively.
4.Any insulating oil can be treated on-line at the working site
Advantages:
This machine can be operated fully automatic, easy to observe the machine working status, it is high technology and labor saving. It adopts an high effective vacuum and the internationally advanced stereo-evaporation technology, which enable highly effective removal of water, gas and impurities without cutting off power, shutdown of machine and change of oil, which allows transformers running as energized.
Features:
1.This machine is small, hi-efficient, convenient. And it can be operated with electrical, vacuum filling oil into the power equipment and drying moisture of power equipment.
2. Distinctive remove-impurity technology,which filters the impurity through double FH trapezoidal network and absorbing by high polymer without the mechanical power.
3.Bi-infrared liquid Duplex 3D evaporation technology, dewatering and degassing very effectively.
4.Any insulating oil can be treated on-line at the working site
Advantages:
This machine can be operated fully automatic, easy to observe the machine working status, it is high technology and labor saving. It adopts an high effective vacuum and the internationally advanced stereo-evaporation technology, which enable highly effective removal of water, gas and impurities without cutting off power, shutdown of machine and change of oil, which allows transformers running as energized.
Item | Unit | ZY-20 | ZY-30 | ZY-50 | ZY-100 | ZY-150 | ZY-200 |
Flow Rate | L/min | 20 | 30 | 50 | 100 | 150 | 200 |
Vacuum Degree | MPa | -0.08 ~-0.095 | |||||
Working Pressure | MPa | ≤0.3 | ≤0.5 | ||||
Temperature Range | ℃ | 10 ~80 | |||||
Power Supply | 380V, 3PHASE, 50HZ (Or as needed) | ||||||
Working Noise | dB(A) | ≤75 | ≤75 | ≤75 | ≤80 | ≤80 | ≤80 |
Heating Power | kW | 18 | 24 | 30 | 45 | 60 | 72 |
Total Power | kW | 22 | 28 | 35 | 50 | 68 | 80 |
Inlet (outlet) caliber | mm | 25 | 25 | 32 | 42 | 50 | 50 |
Dimension | mm | 1500×900×1550 | 1600×900×1650 | 1600×900×1700 | 1600×950×1700 | 1600×950×1800 | 1700×1000×1900 |
Weight | Kg | 400 | 450 | 600 | 800 | 850 | 900 |
Breakdown Voltage | kV | ≥70 | |||||
Water Content | PPM | ≤5 | |||||
Gas Content | % | ≤0.1 | |||||
Particles Size | μm | ≤1~5(Without Free Carbon) | |||||
Cleanliness ≤NAS 1638 Grade 6 |
Dimensions will be changed if any special type required
Item | Unit | ZY-20 | ZY-30 | ZY-50 | ZY-100 | ZY-150 | ZY-200 |
Flow Rate | L/min | 20 | 30 | 50 | 100 | 150 | 200 |
Vacuum Degree | MPa | -0.08 ~-0.095 | |||||
Working Pressure | MPa | ≤0.3 | ≤0.5 | ||||
Temperature Range | ℃ | 10 ~80 | |||||
Power Supply | 380V, 3PHASE, 50HZ (Or as needed) | ||||||
Working Noise | dB(A) | ≤75 | ≤75 | ≤75 | ≤80 | ≤80 | ≤80 |
Heating Power | kW | 18 | 24 | 30 | 45 | 60 | 72 |
Total Power | kW | 22 | 28 | 35 | 50 | 68 | 80 |
Inlet (outlet) caliber | mm | 25 | 25 | 32 | 42 | 50 | 50 |
Dimension | mm | 1500×900×1550 | 1600×900×1650 | 1600×900×1700 | 1600×950×1700 | 1600×950×1800 | 1700×1000×1900 |
Weight | Kg | 400 | 450 | 600 | 800 | 850 | 900 |
Breakdown Voltage | kV | ≥70 | |||||
Water Content | PPM | ≤5 | |||||
Gas Content | % | ≤0.1 | |||||
Particles Size | μm | ≤1~5(Without Free Carbon) | |||||
Cleanliness ≤NAS 1638 Grade 6 |
Dimensions will be changed if any special type required