Availability: | |
---|---|
Quantity: | |
TYB-10
ZHONGNENG
8421299090
Features:
1. TYB series oil purifier adopts special coalescence-separation filter, which offering much more higher water removing efficiency than other types of purifiers.
2. Without vacuum heating and high-speed centrifugation.
3. As no heating is needed, the additives in the oil are well prevented from degradation or deterioration.
4. Reduce water content to less than 100 PPM or less.
5.Trolly type, easy to move and operate in workshop.
Advantages:
This machine,which can remove large of water without heating,creates the fatest dehydration speed at present.It can quickly separate water from the oil which even contains half water and attain cleanness of NAS grade 6. This machine is suitable for treating fuel oil and light oil with high water content.
Features:
1. TYB series oil purifier adopts special coalescence-separation filter, which offering much more higher water removing efficiency than other types of purifiers.
2. Without vacuum heating and high-speed centrifugation.
3. As no heating is needed, the additives in the oil are well prevented from degradation or deterioration.
4. Reduce water content to less than 100 PPM or less.
5.Trolly type, easy to move and operate in workshop.
Advantages:
This machine,which can remove large of water without heating,creates the fatest dehydration speed at present.It can quickly separate water from the oil which even contains half water and attain cleanness of NAS grade 6. This machine is suitable for treating fuel oil and light oil with high water content.
ITEM | TYB-10 | TYB-20 | TYB-30 | TYB-50 | TYB-80 | TYB-100 | |
Flow Rate (L/H) | 600 | 1200 | 1800 | 3000 | 4800 | 6000 | |
Working pressure (Mpa) | ≤0.3 | ||||||
Water content (PPM) | ≤100 | ||||||
Cleanness (NAS) | ≤Grade 6 | ||||||
Working noise Db(A) | ≤70 | ||||||
Power supply | 380V, 50Hz, 3Phase (As per clients’ request) | ||||||
Nominal power (KW) | 0.75 | 0.75 | 0.75 | 2.2 | 2.2 | 3 | |
Weight (KG) | 80 | 90 | 105 | 135 | 150 | 185 | |
Size (MM) | L | 700 | 700 | 700 | 850 | 800 | 1000 |
W | 570 | 570 | 600 | 650 | 650 | 700 | |
H | 550 | 600 | 650 | 750 | 800 | 850 |
Dimensions will be changed if any special type required
ITEM | TYB-10 | TYB-20 | TYB-30 | TYB-50 | TYB-80 | TYB-100 | |
Flow Rate (L/H) | 600 | 1200 | 1800 | 3000 | 4800 | 6000 | |
Working pressure (Mpa) | ≤0.3 | ||||||
Water content (PPM) | ≤100 | ||||||
Cleanness (NAS) | ≤Grade 6 | ||||||
Working noise Db(A) | ≤70 | ||||||
Power supply | 380V, 50Hz, 3Phase (As per clients’ request) | ||||||
Nominal power (KW) | 0.75 | 0.75 | 0.75 | 2.2 | 2.2 | 3 | |
Weight (KG) | 80 | 90 | 105 | 135 | 150 | 185 | |
Size (MM) | L | 700 | 700 | 700 | 850 | 800 | 1000 |
W | 570 | 570 | 600 | 650 | 650 | 700 | |
H | 550 | 600 | 650 | 750 | 800 | 850 |
Dimensions will be changed if any special type required