Availability: | |
---|---|
Quantity: | |
PL-50
ZHONGNENG
8421299090
Features:
1. Mainly filtering impurities of transformer oil, turbine oil, engine oil, diesel oil, kerosene, aviation hydraulic oil.
2. It also can be used for filtering edible oil while using stainless steel.
3. Portable,light weight and easy to operate.
Advantages:
PL Series oil purifier is characterized by simple structure,easy operation,low cost,etc.This machine is very efficiency to Filtering water and impurities from transformer oil, turbine oil, engine oil, diesel oil, kerosene, aviation hydraulic oil as well as cooking oil which made by stainless steel.
Features:
1. Mainly filtering impurities of transformer oil, turbine oil, engine oil, diesel oil, kerosene, aviation hydraulic oil.
2. It also can be used for filtering edible oil while using stainless steel.
3. Portable,light weight and easy to operate.
Advantages:
PL Series oil purifier is characterized by simple structure,easy operation,low cost,etc.This machine is very efficiency to Filtering water and impurities from transformer oil, turbine oil, engine oil, diesel oil, kerosene, aviation hydraulic oil as well as cooking oil which made by stainless steel.
Model | PL-30 | PL-50 | PL-100 | PL-125 | PL-150 | PL-200 | PL-300 | ||
Rated Current | L/min | 30 | 50 | 100 | 125 | 150 | 200 | 300 | |
Working Pressure | Mpa | 0-0.5 | |||||||
Filtering Area | ≥m2 | 0.3 | 0.39 | 1.3 | 1.54 | 1.89 | 2.01 | 3.1 | |
Plate Dimension | Mm | 180*180 | 280*280 | ||||||
Press Out | Manual screw | ||||||||
Quantity of Filtering Room | 11 | 13 | 10 | 12 | 14 | 18 | 23 | ||
Quantity of Filtering Plate | 12 | 14 | 11 | 13 | 15 | 19 | 24 | ||
Oil Pump | Flow | L/min | >30 | >50 | >100 | >125 | >150 | >200 | >300 |
Pressure | Mpa | 0.6 |
Dimensions will be changed if any special type required.
Model | PL-30 | PL-50 | PL-100 | PL-125 | PL-150 | PL-200 | PL-300 | ||
Rated Current | L/min | 30 | 50 | 100 | 125 | 150 | 200 | 300 | |
Working Pressure | Mpa | 0-0.5 | |||||||
Filtering Area | ≥m2 | 0.3 | 0.39 | 1.3 | 1.54 | 1.89 | 2.01 | 3.1 | |
Plate Dimension | Mm | 180*180 | 280*280 | ||||||
Press Out | Manual screw | ||||||||
Quantity of Filtering Room | 11 | 13 | 10 | 12 | 14 | 18 | 23 | ||
Quantity of Filtering Plate | 12 | 14 | 11 | 13 | 15 | 19 | 24 | ||
Oil Pump | Flow | L/min | >30 | >50 | >100 | >125 | >150 | >200 | >300 |
Pressure | Mpa | 0.6 |
Dimensions will be changed if any special type required.